


詳細介紹
6、適合小規模生產,提供內徑50mm,70mm,100mm,150mm,200mm,300mm,350mm (長度500mm、700mm和1000mm,其他長度可以定制服務)
Features:
1.Easy to pack, filling can be completed in about 10 minutes.
2.Columns are stable and reusable.
3.Easy to scale up with linear scalability.
4. Compatible with normal-phase systems, reverse-phase systems, and various mobile phases (achieved by replacing seals).
5.All materials comply with relevant quality standards.
6.Suitable for small-scale production, available in inner diameters of 50mm, 70mm, 100mm, 150mm, 200mm, 300mm, and 350mm (lengths of 500mm, 700mm, and 1000mm, other lengths available upon request).
7.All columns undergo pressure testing to ensure safety.
8.Below is partial ordering information. For other products and accessories, please contact your local distributor.
玻璃材質液壓純化柱
Hydraulic purification column(glass tube)
產品名稱/Product Name | 貨號/Item No. | 內徑/ID (mm) | 備注/Remark |
ZTfina30純化柱(玻璃) ZTfina30 glass column | ZTfina30-400 | 30 | 適用于硬基質填料的裝填,其他長度尺寸可以提供定制服務 Suitable for packing rigid matrix packings, other lengths and dimensions can be provided as customized services. |
ZTfina35純化柱(玻璃) ZTfina35 glass column | ZTfina35-400 | 35 | |
ZTfina40純化柱(玻璃) ZTfina40 glass column | ZTfina40-400 | 40 | |
ZTfina50純化柱(玻璃) ZTfina50 glass column | ZTfina50-400 | 50 | |
ZTfina60純化柱(玻璃) ZTfina60 glass column | ZTfina60-400 | 60 |
不銹鋼材質液壓純化柱
Hydraulic purification column(stainless steel)
內徑ID/長度Length | 350mm | 500mm | 700mm |
50 | ZTfina50-3502E | ZTfina50-5002E | ZTfina50-7002E |
70 | ZTfina70-3502E | ZTfina70-5002E | ZTfina70-7002E |
100 | ZTfina100-3502E | ZTfina100-5002E | ZTfina100-7002E |
150 | ZTfina150-3502E | ZTfina150-5002E | 7Tfina150-70028 |
200 | ZTfina200-3502E | ZTfina200-5002E | 7Tfina200-7002E |
300 | ZTfina300-3502E | ZTfina300-5002E | ZTfina300-7002E |
350 | ZTfina350-3502E | ZTfina350-5002E | ZTfina350-7002E |
400 | ZTfina400-3502E | ZTfina400-5002E | ZTfina400-7002E |
450 | ZTfina450-3502E | ZTfina450-5002E | ZTfina450-7002E |
500 | ZTfina500-5002E | ZTfina500-5002E | ZTfina500-7002E |
600 | ZTfina600-5002E | ZTfina600-5002E | ZTfina600-7002E |
700 | ZTfina700-5002E | ZTfina700-5002E | ZTfina700-7002E |
800 | ZTfina800-5002E | ZTfina800-5002E | ZTfina800-7002E |
1000 | ZTfina1000-5002E | ZTfina1000-5002E | ZTfina1000-7002E |
1200 | ZTfina1200- 5002E | ZTfina1200- 5002E | ZTfina1200-7002E |
產品咨詢
聯系我們
上海宸喬生物科技有限公司 公司地址:上海市阿克蘇路1187號516室 技術支持:化工儀器網掃一掃 更多精彩
微信公眾號
網站二維碼